Baterija visokih performansi bez zaštitnog kruga za industrijska rješenja.
Item | Specification |
Nominal capacity | 3500mAh |
Nominal voltage | 3.635V |
Constant charge current | 0.5CC (1700mA) |
Constant charge voltage | 4.2V |
End charge current (Cut off) | 50mA |
Max. Charge Voltage | 4.2 ± 0.05V |
Max. Charge Current | 1.0C (3400mA) |
Standard Discharge Current | 0.2C (680mA) |
Discharge End voltage (Cut off) | 2.5V |
Max. Discharge Current | 10A |
Weight | Max. 49.0 g |
Operating Temperature | Charge: 0 ~ 45 ℃ Discharge: -20 ~ 60 ℃ |
Dimension | Diameter: 18.4* 65.0±0.2mm |
U kompletu ide besplatan neodimijski magnet koji možete staviti na pozitivni kontakt
ovog akumulatora i koristiti ga u uredžajama za koji treba "Pointed" akumulatore.
________________________________________________________________
1. Specifikacija baterije LG INR18650-MJ1 3.7V 3500mAh: preuzimanje
Baterija visokih performansi bez zaštitnog kruga za industrijska rješenja.
Item | Specification |
Nominal capacity | 3500mAh |
Nominal voltage | 3.635V |
Constant charge current | 0.5CC (1700mA) |
Constant charge voltage | 4.2V |
End charge current (Cut off) | 50mA |
Max. Charge Voltage | 4.2 ± 0.05V |
Max. Charge Current | 1.0C (3400mA) |
Standard Discharge Current | 0.2C (680mA) |
Discharge End voltage (Cut off) | 2.5V |
Max. Discharge Current | 10A |
Weight | Max. 49.0 g |
Operating Temperature | Charge: 0 ~ 45 ℃ Discharge: -20 ~ 60 ℃ |
Dimension | Diameter: 18.4* 65.0±0.2mm |
___________________________________________________________________